<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TuscanSpud</title>
	<atom:link href="http://tuscanspud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuscanspud.com</link>
	<description>BEV Boeck, Broker Associate, Accent Idaho Real Estate</description>
	<lastBuildDate>Sun, 31 May 2009 16:32:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/627d2bdc089a25a2e7562b717b6ad582?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>TuscanSpud</title>
		<link>http://tuscanspud.com</link>
	</image>
			<item>
		<title>California Real Estate Hits Bottom?</title>
		<link>http://tuscanspud.com/2009/05/31/california-real-estate-hits-bottom/</link>
		<comments>http://tuscanspud.com/2009/05/31/california-real-estate-hits-bottom/#comments</comments>
		<pubDate>Sun, 31 May 2009 16:30:42 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Positive Energy]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tuscanspud.com/?p=314</guid>
		<description><![CDATA[Check out the article.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=314&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2009/05/31/california-real-estate-hits-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>
	</item>
		<item>
		<title>Pinebrooke Place: Location, Location, Location&#8230;View, Peace, Lawn Maintenance, and a Well-Built ENERGY STAR HOME!</title>
		<link>http://tuscanspud.com/2009/04/25/pinebrooke-place-location-location-locationview-peace-lawn-maintenance-and-a-well-built-energy-star-home/</link>
		<comments>http://tuscanspud.com/2009/04/25/pinebrooke-place-location-location-locationview-peace-lawn-maintenance-and-a-well-built-energy-star-home/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 04:31:27 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[great price]]></category>
		<category><![CDATA[NW Boise]]></category>
		<category><![CDATA[patio homes]]></category>
		<category><![CDATA[Pinebrooke Place]]></category>
		<category><![CDATA[TownHomes]]></category>
		<category><![CDATA[yard maintenance]]></category>

		<guid isPermaLink="false">http://tuscanspud.com/?p=300</guid>
		<description><![CDATA[&#8211;Fantastic Energy Star Single Level Townhomes and Single Level Patio Homes with view of the Boise foothills! The townhomes are attached only at the garage wall, and yard maintenance is provided. There are also building lots to choose from to have yours custom built. Outstanding floorplans with choice of granite counter tops, stainless appliances, hardwood [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=300&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2009/04/25/pinebrooke-place-location-location-locationview-peace-lawn-maintenance-and-a-well-built-energy-star-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/BjDw7OWSr-k/2.jpg" medium="image" />
	</item>
		<item>
		<title>Altos Research: If you are into graphs and up-to-the-day data on your market, give this a try&#8230;</title>
		<link>http://tuscanspud.com/2009/04/25/altos-research-if-you-are-into-graphs-and-up-to-the-day-data-on-your-market-give-this-a-try/</link>
		<comments>http://tuscanspud.com/2009/04/25/altos-research-if-you-are-into-graphs-and-up-to-the-day-data-on-your-market-give-this-a-try/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 04:25:44 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Positive Energy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[altos research]]></category>
		<category><![CDATA[boise id]]></category>
		<category><![CDATA[eagle id]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Meridian ID]]></category>
		<category><![CDATA[star id]]></category>

		<guid isPermaLink="false">http://tuscanspud.com/?p=298</guid>
		<description><![CDATA[

Check out the site here.  I went to Eagle, ID where it says, &#8220;Try it now.  Enter your city:&#8221;  And then I clicked the button/link &#8220;More Info&#8230;&#8221; and captured graphs for price trends in the area, price per square foot, and even the number of homes for sale for Eagle on that given day. 


Here&#8217;s Boise, ID
Meridian, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=298&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2009/04/25/altos-research-if-you-are-into-graphs-and-up-to-the-day-data-on-your-market-give-this-a-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>
	</item>
		<item>
		<title>Boise Area Real Estate / Ada County Market Report for March 2009 (as of April 19)</title>
		<link>http://tuscanspud.com/2009/04/25/boise-area-real-estate-ada-county-market-report-for-march-2009-as-of-april-19/</link>
		<comments>http://tuscanspud.com/2009/04/25/boise-area-real-estate-ada-county-market-report-for-march-2009-as-of-april-19/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 04:21:54 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Positive Energy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[boise idaho]]></category>
		<category><![CDATA[boise market]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[sw idaho real estate]]></category>

		<guid isPermaLink="false">http://tuscanspud.com/?p=296</guid>
		<description><![CDATA[As yet, IMLS does not break out the foreclosure/short sale/REO data in their monthly/quarterly reports, but perhaps that is coming soon; our local listings just began utilizing these classifications for ease of searching.  Boise and Meridian both are great examples of areas so large that they are broken into several pieces, such as &#8220;NE Boise&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=296&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2009/04/25/boise-area-real-estate-ada-county-market-report-for-march-2009-as-of-april-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/1/7/8/5/2/ar123475935525871.gif" medium="image" />
	</item>
		<item>
		<title>Boise Area Real Estate / Ada County Market Report for February 2009 (as of Mar 15)</title>
		<link>http://tuscanspud.com/2009/03/19/boise-area-real-estate-ada-county-market-report-for-february-2009-as-of-mar-15/</link>
		<comments>http://tuscanspud.com/2009/03/19/boise-area-real-estate-ada-county-market-report-for-february-2009-as-of-mar-15/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:05:09 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Positive Energy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BEV Boeck]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[February 2009]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[NW Boise]]></category>

		<guid isPermaLink="false">http://tuscanspud.com/?p=294</guid>
		<description><![CDATA[Below is a market report grid for Ada County.  Data pulled from Intermountain MLS.  If you would like additional information on a specific city within the county, please write Bev@AccentIdaho.com and I&#8217;ll gladly oblige.  As yet, IMLS does not break out the foreclosure/short sale/REO data in their monthly/quarterly reports, but perhaps that is coming soon; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=294&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2009/03/19/boise-area-real-estate-ada-county-market-report-for-february-2009-as-of-mar-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/1/7/8/5/2/ar123475935525871.gif" medium="image" />
	</item>
		<item>
		<title>Boise Area Real Estate / Ada County Market Report for January 2009 (as of 2/15/09)</title>
		<link>http://tuscanspud.com/2009/03/09/boise-area-real-estate-ada-county-market-report-for-january-2009-as-of-21509/</link>
		<comments>http://tuscanspud.com/2009/03/09/boise-area-real-estate-ada-county-market-report-for-january-2009-as-of-21509/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:36:04 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tuscanspud.com/?p=288</guid>
		<description><![CDATA[ Below is a market report grid for Ada County.  Data pulled from Intermountain MLS.  If you would like additional information on a specific city within the county, please write Bev@AccentIdaho.com and I&#8217;ll gladly oblige.  As yet, IMLS does not break out the foreclosure/short sale/REO data in their monthly/quarterly reports, but perhaps that is coming soon; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=288&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2009/03/09/boise-area-real-estate-ada-county-market-report-for-january-2009-as-of-21509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>

		<media:content url="http://tuscanspud.files.wordpress.com/2009/03/soldsign.gif?w=96" medium="image">
			<media:title type="html">soldsign</media:title>
		</media:content>
	</item>
		<item>
		<title>REDUCED! VIEW! NO YARDWORK!</title>
		<link>http://tuscanspud.com/2009/03/03/reduced-view-no-yardwork/</link>
		<comments>http://tuscanspud.com/2009/03/03/reduced-view-no-yardwork/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:10:15 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BEV Boeck]]></category>
		<category><![CDATA[NW Boise]]></category>
		<category><![CDATA[Pinebrooke Place]]></category>

		<guid isPermaLink="false">http://tuscanspud.com/?p=284</guid>
		<description><![CDATA[PINEBROOKE PLACE, in NW Boise:
&#60;/span&#62;&#60;/p&#62;
 Tagged: BEV Boeck, NW Boise, Pinebrooke Place      <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=284&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2009/03/03/reduced-view-no-yardwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/BjDw7OWSr-k/2.jpg" medium="image" />
	</item>
		<item>
		<title>In or Near Default?</title>
		<link>http://tuscanspud.com/2008/09/23/in-or-near-default/</link>
		<comments>http://tuscanspud.com/2008/09/23/in-or-near-default/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:37:14 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Positive Energy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://tuscanspud.wordpress.com/?p=246</guid>
		<description><![CDATA[
Ugly signs all around you?  Feel lost?  Bewildered?  Confused?  Don&#8217;t know what to do?  Boise, Eagle, Meridian, and Star Area Homeowners who are facing words like &#8220;foreclosure,&#8221; or &#8220;default,&#8221; perhaps &#8220;auction&#8221; &#8211;or all three,  I will consult with you for free, and we will decide what is best in your situation.  
I am a knowledgeable, experienced Idaho Real [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=246&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2008/09/23/in-or-near-default/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>

		<media:content url="http://tuscanspud.files.wordpress.com/2008/09/foreclosure-riders1.jpg" medium="image">
			<media:title type="html">foreclosure-riders1</media:title>
		</media:content>

		<media:content url="http://tuscanspud.files.wordpress.com/2008/09/foreclosure-auction1.jpg?w=111" medium="image">
			<media:title type="html">foreclosure-auction1</media:title>
		</media:content>

		<media:content url="http://tuscanspud.files.wordpress.com/2008/09/theblackbackgroundresized.jpg" medium="image">
			<media:title type="html">theblackbackgroundresized</media:title>
		</media:content>

		<media:content url="http://tuscanspud.files.wordpress.com/2008/09/foreclosure-next-exit1.jpg" medium="image">
			<media:title type="html">foreclosure-next-exit1</media:title>
		</media:content>
	</item>
		<item>
		<title>Pinebrooke Place    ~    Town &amp; PatioHomes!</title>
		<link>http://tuscanspud.com/2008/08/18/pinebrooke-place-town-patiohomes/</link>
		<comments>http://tuscanspud.com/2008/08/18/pinebrooke-place-town-patiohomes/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:41:52 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Positive Energy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[BEV Boeck]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[No Yardwork]]></category>
		<category><![CDATA[NW Boise]]></category>
		<category><![CDATA[Pinebrooke Place]]></category>
		<category><![CDATA[SW ID RE]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://tuscanspud.wordpress.com/?p=227</guid>
		<description><![CDATA[NO YARDWORK~VIEW~LOCATION~LOCATION~LOCATION in NW Boise:

       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=227&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2008/08/18/pinebrooke-place-town-patiohomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/BjDw7OWSr-k/2.jpg" medium="image" />
	</item>
		<item>
		<title>NEW Construction in Meridian</title>
		<link>http://tuscanspud.com/2008/07/30/new-construction-in-meridian/</link>
		<comments>http://tuscanspud.com/2008/07/30/new-construction-in-meridian/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:18:26 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[$279]]></category>
		<category><![CDATA[1913 Grand Canyon]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[BEV Boeck]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[SW ID RE]]></category>
		<category><![CDATA[Wedgewood Homes]]></category>

		<guid isPermaLink="false">http://tuscanspud.wordpress.com/?p=168</guid>
		<description><![CDATA[1913 E Grand Canyon Dr, Meridian ID 83646~only $279,900&#8230;just $99/sf

Window treatments already installed on main level.  
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=168&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2008/07/30/new-construction-in-meridian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/4KqtL37oXqE/2.jpg" medium="image" />
	</item>
		<item>
		<title>Gorgeous!</title>
		<link>http://tuscanspud.com/2008/07/28/gorgeous/</link>
		<comments>http://tuscanspud.com/2008/07/28/gorgeous/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:27:22 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[2836 S Jiovanni Pl]]></category>
		<category><![CDATA[Accent Idaho Real Estate]]></category>
		<category><![CDATA[BEV Boeck]]></category>
		<category><![CDATA[Brand New Property]]></category>
		<category><![CDATA[Meridian ID]]></category>
		<category><![CDATA[Wedgewood Homes]]></category>

		<guid isPermaLink="false">http://tuscanspud.wordpress.com/?p=156</guid>
		<description><![CDATA[2836 S Jiovanni Pl, Meridian ID 83642 
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=156&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2008/07/28/gorgeous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/EOOA1hBn2-0/2.jpg" medium="image" />
	</item>
		<item>
		<title>&#8220;So How Is the Market In Boise?&#8221;</title>
		<link>http://tuscanspud.com/2008/07/20/so-how-is-the-market-in-boise/</link>
		<comments>http://tuscanspud.com/2008/07/20/so-how-is-the-market-in-boise/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 18:08:39 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Positive Energy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[hottest markets]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://tuscanspud.wordpress.com/?p=146</guid>
		<description><![CDATA[&#8230;The popular question posed during my recent visit to smoke-clearing California, and while there, I plunked down in the Folsom Borders for a few minutes and perused about 4 paperbacks.  One of them was Rich Dad&#8217;s Advisors: The Advanced Guide to Real Estate Investing: How to Identify the Hottest Markets and Secure the Best Deals by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=146&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2008/07/20/so-how-is-the-market-in-boise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51LIcHWt7AL._SS500_.jpg" medium="image" />
	</item>
		<item>
		<title>View! No Yardwork! Great Floor Plans!</title>
		<link>http://tuscanspud.com/2008/07/13/view-no-yardwork-great-floor-plans/</link>
		<comments>http://tuscanspud.com/2008/07/13/view-no-yardwork-great-floor-plans/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:42:43 +0000</pubDate>
		<dc:creator>BEV Boeck, Broker Associate, SW Idaho Real Estate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[GeoIdahoRealEstate]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[NW Boise]]></category>
		<category><![CDATA[PatioHomes]]></category>
		<category><![CDATA[Pinebrooke Place]]></category>
		<category><![CDATA[TownHomes]]></category>
		<category><![CDATA[under $250]]></category>

		<guid isPermaLink="false">http://tuscanspud.wordpress.com/?p=140</guid>
		<description><![CDATA[PINEBROOKE PLACE, in NW Boise:

       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tuscanspud.com&blog=2672151&post=140&subd=tuscanspud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tuscanspud.com/2008/07/13/view-no-yardwork-great-floor-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3b26d33303365ff86de104f6820b586?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">BEV Boeck, Broker Associate, SW Idaho Real Estate</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/BjDw7OWSr-k/2.jpg" medium="image" />
	</item>
	</channel>
</rss>