Below is a market report grid for Ada County. Data pulled from Intermountain MLS. If you would like additional information on a specific city within the county, please write Bev@AccentIdaho.com and I’ll gladly oblige. As yet, IMLS does not break out the foreclosure/short sale/REO data in their monthly/quarterly reports, but perhaps that is coming soon; our local listings just began utilizing these classifications for ease of searching. Boise and Meridian both are great examples of areas so large that they are broken into several pieces, such as “NE Boise” or “Boise Bench,” etc., so if you’re interested in info for a specific area, please just let me know! 
| ADA COUNTY | February 2009 | January 2009 |
| Number for sale | 3863 | 3764 |
| Total Number SOLD | 265 | 232 |
| New Construction/Existing | 48 / 218 | 51 / 181 |
| Average Price | $202,768 | $210,928 |
| Days on Market | 93 | 94 |
| Eagle Sold | 16 | 16 |
| Avg Eagle Price | $358,912 | $354,331 |
| NW Boise Sold | 12 | 14 |
| Avg NW Boise Price | $182,304 | $240,670 |
| Ada County Homes Actively for Sale | 4708 | 4683 |
| Foreclosures Active | 193 | 162 |
| Short Sales Active | 908 | 835 |
| REO’s Active | 255 | 242 |


