Below is a market report grid for Ada County. Data pulled from Intermountain MLS. If you would like additional information on a specific city within the county, please write Bev@AccentIdaho.com and I’ll gladly oblige. As yet, IMLS does not break out the foreclosure/short sale/REO data in their monthly/quarterly reports, but perhaps that is coming soon; our local listings just began utilizing these classifications for ease of searching. Boise and Meridian both are great examples of areas so large that they are broken into several pieces, such as “NE Boise” or “Boise Bench,” etc., so if you’re interested in info for a specific area, please just let me know! 
| ADA COUNTY | JANUARY 2009 | DECEMBER 2008 |
| Number for sale | 3764 | 3801 |
| Total Number SOLD | 232 | 304 |
| New Construction/Existing | 51 / 181 | 70 / 234 |
| Average Price | $210,928 | $206,116 |
| Days on Market | 94 | 81 |
| Eagle Sold | 16 | 17 |
| Avg Eagle Price | $354,331 | $288,505 |
| Star Sold | 12 | 16 |
| Avg Star Price | $257,337 | $262,143 |
| Ada County Homes Actively for Sale | 4683 | |
| Foreclosures Active | 162 | |
| Short Sales Active | 835 | |
| REO’s Active | 242 | |


